កាលវិភាគធ្វើបច្ចុប្បន្នភាពចុងក្រោយរបស់នាវា៖ ២០២៦-០៦-១៥ ២១:០២

No Barge operator Vessel's name Voyage ETA ATA Discharge progress Starting time Completion time Duration Productivity Crane Voyage Loading progress Starting time Completion time Duration Productivity Crane ETD ATD
1 NPC NPC 99 339W 2026-06-16 00:30:00 2026-06-16 00:20:00 37/37 00:20:00 01:33:00 01:13:00 30/h TCC1+TCC4 339E 95/143 02:00:00 00:00:00 TCC1+TCC4 2026-06-16 08:30:00
2 NPC NPC 19 461W 2026-06-16 00:30:00 2026-06-16 01:10:00 3/3 01:10:00 01:15:00 00:05:00 36/h FCC4 461E 100/100 01:35:00 07:10:00 05:35:00 18/h FCC4+TCC2+TCC3 2026-06-16 07:00:00 2026-06-16 07:10:00
3 GMD MK 22 075W 2026-06-15 21:00:00 2026-06-15 20:45:00 152/152 20:45:00 03:40:00 06:55:00 22/h FCC1+FCC2 075E 75/125 03:40:00 00:00:00 FCC1+FCC2 2026-06-16 08:30:00
4 GIL DL 16 043W 2026-06-15 18:00:00 2026-06-15 17:55:00 120/120 17:55:00 21:50:00 03:55:00 31/h TCC2+TCC3 043E 121/121 22:00:00 02:30:00 04:30:00 27/h TCC2+TCC3 2026-06-16 03:00:00 2026-06-16 02:30:00
5 NPC NPC 89 278W 2026-06-15 01:00:00 2026-06-15 07:00:00 87/87 07:00:00 12:20:00 05:20:00 16/h MVTP1+FCC4 278E 115/115 13:15:00 16:50:00 03:35:00 32/h TCC1+TCC4 2026-06-15 16:30:00 2026-06-15 16:50:00
6 TCWT DP 050W 2026-06-14 21:00:00 2026-06-15 04:30:00 100/100 04:30:00 10:00:00 05:30:00 18/h FCC1+FCC2 050E 100/100 10:20:00 14:50:00 04:30:00 22/h FCC1+FCC2 2026-06-15 15:00:00 2026-06-15 14:50:00
7 TCWT TC 39 164W 2026-06-14 21:00:00 2026-06-15 04:52:00 69/69 04:52:00 10:00:00 05:08:00 13/h TCC3 164E 91/91 10:21:00 14:10:00 03:49:00 24/h TCC2+TCC3 2026-06-15 15:00:00 2026-06-15 14:10:00
8 TCWT TC 36 134W 2026-06-14 20:30:00 2026-06-14 18:55:00 40/40 18:55:00 21:25:00 02:30:00 16/h MVTP1 134E 90/90 21:50:00 06:00:00 08:10:00 11/h MVTP1 2026-06-15 05:00:00 2026-06-15 06:00:00
9 GIL DP 01 089W 2026-06-14 19:30:00 2026-06-14 18:30:00 100/100 18:30:00 01:20:00 06:50:00 15/h FCC1 089E 102/102 02:07:00 09:30:00 07:23:00 14/h FCC2 2026-06-15 08:00:00 2026-06-15 09:30:00
10 PTL NGOC HUY 01 005W 2026-06-14 19:00:00 2026-06-14 17:45:00 50/50 17:45:00 20:40:00 02:55:00 17/h TCC3 005E 57/57 21:15:00 00:50:00 03:35:00 16/h TCC3 2026-06-15 02:00:00 2026-06-15 00:50:00
11 GLS LS 05 601N 2026-06-14 19:00:00 2026-06-15 01:45:00 64/64 01:45:00 06:10:00 04:25:00 14/h MVTP1 601S 67/67 06:45:00 10:30:00 03:45:00 18/h TCC1 2026-06-15 10:30:00 2026-06-15 10:30:00
12 GIL PT 10 029W 2026-06-14 19:00:00 2026-06-14 18:50:00 80/80 18:50:00 00:50:00 06:00:00 13/h FCC2 029E 101/101 01:20:00 09:00:00 07:40:00 13/h FCC1+FCC4 2026-06-15 07:30:00 2026-06-15 09:00:00
13 NPC NPC 79 394W 2026-06-14 18:00:00 / 00:00:00 NIL 394E 124/124 17:45:00 03:50:00 10:05:00 12/h TCC1 2026-06-15 00:30:00 2026-06-15 03:50:00
14 GMD MK 28 055E 2026-06-14 18:00:00 2026-06-14 18:50:00 124/124 18:50:00 02:30:00 07:40:00 16/h FCC4 055E 121/121 03:50:00 10:10:00 06:20:00 19/h TCC2+TCC4 2026-06-15 09:00:00 2026-06-15 10:10:00
15 GMD MK 16 196W 2026-06-14 17:00:00 2026-06-14 17:00:00 98/98 17:00:00 20:10:00 03:10:00 31/h TCC2+TCC4 196E 107/107 20:50:00 02:00:00 05:10:00 21/h TCC2+TCC4 2026-06-15 01:00:00 2026-06-15 02:00:00
16 NPC R.DRAGON 167W 2026-06-13 23:00:00 2026-06-14 03:20:00 122/122 03:20:00 07:30:00 04:10:00 29/h TCC1+TCC4 167E 149/149 08:00:00 12:40:00 04:40:00 32/h TCC2+TCC3 2026-06-14 12:40:00 2026-06-14 12:40:00
17 GHP AN TAY 09 020W 2026-06-13 22:00:00 2026-06-13 18:30:00 104/104 18:30:00 23:50:00 05:20:00 20/h MVTP1+FCC1+FCC2 020E 104/104 00:05:00 05:00:00 04:55:00 21/h FCC1+FCC2 2026-06-14 06:00:00 2026-06-14 05:00:00
18 GLS LS 02 623W 2026-06-13 18:30:00 2026-06-13 20:40:00 64/64 20:40:00 23:10:00 02:30:00 26/h FCC4 623S 67/67 23:30:00 02:38:00 03:08:00 21/h TCC1+TCC4 2026-06-14 03:30:00 2026-06-14 02:38:00
19 GMD MK 26 097W 2026-06-13 18:30:00 2026-06-13 20:00:00 99/99 20:00:00 23:00:00 03:00:00 33/h TCC2+TCC3 097E 102/102 23:10:00 04:30:00 05:20:00 19/h TCC2+TCC3 2026-06-14 05:00:00 2026-06-14 04:30:00
20 GHP CM 48 058W 2026-06-13 02:00:00 2026-06-13 01:00:00 144/144 01:00:00 06:40:00 05:40:00 25/h FCC2+TCC1+TCC4 058E 102/102 06:55:00 11:00:00 04:05:00 25/h TCC1+TCC4 2026-06-13 11:00:00 2026-06-13 11:00:00
21 NPC INDO PEARL 039W 2026-06-13 01:00:00 2026-06-13 00:15:00 33/33 00:15:00 02:20:00 02:05:00 16/h TCC2 039E 123/123 13:50:00 20:00:00 06:10:00 20/h FCC1+FCC2 2026-06-13 21:00:00 2026-06-13 20:00:00
22 GMD PL 12 275W 2026-06-13 01:00:00 2026-06-13 00:35:00 98/98 00:35:00 07:00:00 06:25:00 15/h MVPT1+FCC4 275E 129/129 14:00:00 07:00:00 17:00:00 8/h TCC2+TCC3 2026-06-14 07:00:00 2026-06-14 07:00:00
23 GMD PL 6 383W 2026-06-12 21:30:00 2026-06-12 20:50:00 113/113 20:50:00 05:00:00 08:10:00 14/h FCC4 383E 104/104 13:50:00 09:30:00 19:40:00 5/h TCC1 2026-06-14 09:30:00 2026-06-14 09:30:00
24 NPC INDO GRACE 037W 2026-06-12 20:00:00 2026-06-12 19:30:00 127/127 19:30:00 23:10:00 03:40:00 35/h FCC1+FCC2 037E 132/132 23:52:00 08:50:00 08:58:00 15/h FCC1+FCC2 2026-06-13 08:50:00 2026-06-13 08:50:00
25 NPC NPC 68 438W 2026-06-12 19:30:00 2026-06-12 20:20:00 132/132 20:20:00 01:25:00 05:05:00 26/h TCC2+TCC3 438E 99/99 01:40:00 08:20:00 06:40:00 15/h TCC2+TCC3 2026-06-13 08:20:00 2026-06-13 08:20:00
26 NPC NPC 16 451W 2026-06-12 18:30:00 / 00:00:00 NIL 451E 69/69 14:00:00 22:55:00 08:55:00 8/h FCC4 2026-06-13 21:00:00 2026-06-13 22:55:00
27 GMD PL 8 298W 2026-06-12 18:30:00 2026-06-12 17:54:00 92/92 17:54:00 20:15:00 02:21:00 39/h TCC1+TCC4 298E 101/101 20:35:00 03:10:00 06:35:00 15/h TCC1+TCC4 2026-06-13 01:30:00 2026-06-13 03:10:00
28 TCWT PT 32 062W 2026-06-11 19:00:00 2026-06-11 18:05:00 20/20 18:05:00 19:45:00 01:40:00 12/h FCC1 062E 71/71 14:45:00 03:00:00 12:15:00 6/h SOV1 2026-06-14 03:00:00 2026-06-14 03:00:00
29 NPC NPC 96 053W 2026-06-12 01:00:00 2026-06-12 01:30:00 117/117 01:30:00 09:30:00 08:00:00 15/h FCC1 053E 130/130 08:45:00 14:00:00 05:15:00 25/h FCC1+FCC2 2026-06-12 14:00:00 2026-06-12 14:00:00
30 GMD MK 20 083W 2026-06-11 18:00:00 2026-06-11 16:30:00 100/100 16:30:00 22:50:00 06:20:00 16/h TCC1 083E 121/121 23:00:00 04:55:00 05:55:00 20/h TCC1+TCC4 2026-06-12 06:00:00 2026-06-12 04:55:00
31 TCWT TC 40 132W 2026-06-11 19:00:00 2026-06-11 18:25:00 150/150 18:25:00 07:10:00 12:45:00 12/h FCC2+TCC2+TCC3 132E 93/93 07:10:00 10:30:00 03:20:00 28/h TCC2+TCC3 2026-06-12 10:30:00 2026-06-12 10:30:00
32 TCWT PT 29 015W 2026-06-11 18:00:00 2026-06-11 17:22:00 100/100 17:22:00 00:05:00 06:43:00 15/h TCC3 015E 94/94 00:30:00 08:10:00 07:40:00 12/h TCC3 2026-06-12 08:10:00 2026-06-12 08:10:00
33 GLS GLS 07 623N 2026-06-11 18:00:00 2026-06-11 17:40:00 100/100 17:40:00 23:00:00 05:20:00 19/h FCC4 623S 104/104 23:35:00 07:40:00 08:05:00 13/h FCC4+TCC1+TCC4 2026-06-12 04:00:00 2026-06-12 07:40:00
34 GMD MK 24 043W 2026-06-11 18:00:00 2026-06-12 00:20:00 117/117 00:20:00 09:00:00 08:40:00 14/h MVPT1+FCC2 043E 124/124 08:45:00 13:20:00 04:35:00 27/h TCC1+TCC4+TCC2+TCC3 2026-06-12 13:20:00 2026-06-12 13:20:00
35 GMD PL 10 368W 2026-06-11 18:00:00 2026-06-11 16:30:00 109/109 16:30:00 19:20:00 02:50:00 38/h TCC2+TCC4 368E 100/100 20:05:00 00:50:00 04:45:00 21/h FCC1+FCC2 2026-06-12 01:00:00 2026-06-12 00:50:00
36 GHP TN 48 058W 2026-06-10 20:30:00 2026-06-10 19:15:00 150/150 19:15:00 23:00:00 03:45:00 40/h TCC3 058E 105/105 23:40:00 05:30:00 05:50:00 18/h TCC2+TCC3 2026-06-11 05:30:00 2026-06-11 05:30:00
37 GLS GLS 16 621N 2026-06-10 21:30:00 2026-06-10 20:00:00 122/122 20:00:00 03:00:00 07:00:00 17/h FCC4 621S 101/101 03:40:00 07:30:00 03:50:00 26/h FCC1+FCC2 2026-06-11 07:30:00 2026-06-11 07:30:00
38 NPC NPC 99 338W 2026-06-11 19:00:00 2026-06-10 17:25:00 121/121 17:25:00 22:20:00 04:55:00 25/h FCC1+FCC2 338E 117/117 22:35:00 03:00:00 04:25:00 26/h FCC1+FCC2 2026-06-11 03:00:00 2026-06-11 03:00:00
39 GMD PL 36 454W 2026-06-10 20:00:00 2026-06-10 18:30:00 78/78 18:30:00 22:00:00 03:30:00 22/h TCC1 454E 81/81 22:35:00 02:30:00 03:55:00 21/h TCC1+TCC4 2026-06-11 02:30:00 2026-06-11 02:30:00
40 GIL T DAI 01 007W 2026-06-10 17:00:00 / 00:00:00 NILL 007E 100/100 16:45:00 20:35:00 03:50:00 26/h TCC2+TCC4 2026-06-10 20:35:00 2026-06-10 20:35:00
41 NPC NPC 19 / 00:00:00 460E 100/100 01:25:00 07:00:00 05:35:00 18/h TCC1+TCC2+TCC4 2026-06-11 07:00:00 2026-06-11 07:00:00
42 NPC NPC 89 277W 2026-06-10 02:00:00 2026-06-10 00:50:00 15/15 00:50:00 01:30:00 00:40:00 23/h TCC2+TCC3 277E 150/150 01:50:00 07:50:00 06:00:00 25/h TCC2+TCC3 2026-06-10 07:50:00 2026-06-10 07:50:00
43 GMD MK 22 074W 2026-06-09 20:30:00 2026-06-09 18:00:00 125/125 18:00:00 22:50:00 04:50:00 26/h TCC1+TCC4 074E 126/126 23:00:00 04:00:00 05:00:00 25/h TCC1+TCC4 2026-06-10 04:00:00 2026-06-10 04:00:00
44 TCWT TC 37 187W 2026-06-09 19:00:00 2026-06-09 18:00:00 50/50 18:00:00 20:00:00 02:00:00 25/h FCC1+FCC2 187E 101/101 20:00:00 23:30:00 03:30:00 29/h FCC1+FCC2 2026-06-09 23:30:00 2026-06-09 23:30:00
45 GIL PT 10 028W 2026-06-08 19:00:00 2026-06-08 18:50:00 95/95 18:50:00 23:30:00 04:40:00 20/h FCC4 028E 96/96 00:02:00 03:00:00 02:58:00 32/h TCC1+TCC4 2026-06-09 03:00:00 2026-06-09 03:00:00
46 GMD MK 28 054W 2026-06-08 19:30:00 2026-06-08 18:28:00 84/84 18:28:00 22:58:00 04:30:00 19/h FCC1+FCC2 054E 148/148 22:40:00 04:20:00 05:40:00 26/h FCC1+FCC2 2026-06-09 04:20:00 2026-06-09 04:20:00
47 TCWT TC 38 149W 2026-06-08 17:00:00 2026-06-08 17:50:00 18/18 17:50:00 19:50:00 02:00:00 9/h TCC2+TCC3 149E 104/104 18:40:00 23:55:00 05:15:00 20/h TCC2+TCC3 2026-06-08 23:55:00 2026-06-08 23:55:00
48 GIL DL 16 042W 2026-06-08 17:00:00 / 00:00:00 NILL 042E 120/120 17:05:00 22:30:00 05:25:00 22/h TCC1+TCC4 2026-06-08 22:30:00 2026-06-08 22:30:00
49 GLS LS 02 622N 2026-06-08 02:00:00 2026-06-08 02:05:00 64/64 02:05:00 07:10:00 05:05:00 13/h MVPT1+FCC1+FCC2 088E 105/105 01:10:00 08:55:00 07:45:00 14/h FCC4 2026-06-08 08:55:00 2026-06-08 08:55:00
50 NPC R.DRAGON 166W 2026-06-08 02:00:00 2026-06-07 23:45:00 40/40 23:25:00 02:20:00 02:55:00 14/h MVTP1 166E 159/159 09:30:00 14:20:00 04:50:00 33/h TCC2+TCC3 2026-06-08 14:20:00 2026-06-08 14:20:00
51 NPC IN PEARL 038W 2026-06-08 02:00:00 2026-06-08 02:00:00 07/07 02:00:00 02:30:00 00:30:00 14/h TCC4 038E 145/145 03:00:00 09:30:00 06:30:00 22/h TCC1+TCC4 2026-06-08 09:30:00 2026-06-08 09:30:00
52 TCWT DP 01 088W 2026-06-07 19:00:00 2026-06-07 19:07:00 100/100 19:07:00 00:26:00 05:19:00 19/h FCC2 088E 105/105 01:10:00 08:55:00 07:45:00 14/h FCC4 2026-06-08 08:55:00 2026-06-08 08:55:00
53 TCWT DP 049W 2026-06-07 19:00:00 2026-06-07 19:05:00 75/75 19:05:00 23:50:00 04:45:00 16/h FCC2 049E 103/103 02:00:00 08:30:00 06:30:00 16/h FCC1+TCC2+TCC3 2026-06-08 08:30:00 2026-06-08 08:30:00
54 GMD MK 16 195W 2026-06-07 17:00:00 2026-06-07 17:45:00 93/93 17:45:00 22:00:00 04:15:00 22/h FCC1+FCC2 195E 102/102 22:40:00 06:25:00 07:45:00 13/h FCC1+FCC2 2026-06-08 06:25:00 2026-06-08 06:25:00
55 GMD MK 26 096W 2026-06-07 17:30:00 2026-06-07 17:24:00 99/99 17:24:00 22:20:00 04:56:00 20/h TCC3 096E 104/102 22:30:00 03:50:00 05:20:00 20/h TCC2+TCC3 2026-06-08 03:50:00 2026-06-08 03:50:00
56 NPC NPC 16 / 00:00:00 460E 100/100 16:05:00 22:00:00 05:55:00 17/h TCC2+TCC4 2026-06-07 22:00:00 2026-06-07 22:00:00
57 NPC NPC 79 393W 2026-06-07 17:30:00 2026-06-07 16:40:00 74/74 16:40:00 18:40:00 02:00:00 37/h TCC1 +TCC4 393E 126/126 19:05:00 02:50:00 07:45:00 16/h TCC1+TCC4 2026-06-08 02:50:00 2026-06-08 02:50:00
58 GHP AN TAY 09 019W 2026-06-06 23:00:00 2026-06-07 02:50:00 120/120 02:50:00 06:10:00 03:20:00 36/h TCC1+TCC4 019E 107/107 06:55:00 09:30:00 02:35:00 41/h FCC1+FCC2 2026-06-07 10:00:00 2026-06-07 09:30:00
59 GHP AN TAY 02 039W 2026-06-06 23:00:00 2026-06-07 03:30:00 88/88 03:30:00 06:30:00 03:00:00 29/h FCC1+FCC2 039E 102/102 07:00:00 10:15:00 03:15:00 31/h TCC1+TCC4 2026-06-07 11:00:00 2026-06-07 10:15:00
60 PTL NGOC HUY 01 004W 2026-06-06 19:00:00 2026-06-06 18:50:00 64/64 18:50:00 21:50:00 03:00:00 21/h TCC2 004E 64/64 21:50:00 01:30:00 03:40:00 17/h TCC1+TCC4 2026-06-07 01:30:00 2026-06-07 01:30:00
61 TCWT DP 02 021W 2026-06-06 19:00:00 2026-06-06 18:35:00 8/8 18:35:00 19:10:00 00:35:00 14/h FCC4 021E 66/66 19:25:00 01:10:00 05:45:00 11/h FCC4 2026-06-07 01:10:00 2026-06-07 01:10:00
62 GMD PL 8 297W 2026-06-06 18:00:00 2026-06-06 17:30:00 93/93 17:30:00 22:40:00 05:10:00 18/h TCC3 297E 102/102 22:50:00 03:40:00 04:50:00 21/h TCC3+TCC2 2026-06-07 03:40:00 2026-06-07 03:40:00
63 GMD PL 6 381W 2026-06-06 18:00:00 2026-06-06 16:15:00 100/100 16:15:00 18:30:00 02:15:00 44/h FCC1+FCC2 381E 135/135 19:00:00 02:00:00 07:00:00 19/h FCC1+FCC2 2026-06-07 02:00:00 2026-06-07 02:00:00
64 NPC NPC 68 437W 2026-06-06 18:00:00 2026-06-06 16:15:00 47/47 16:15:00 17:50:00 01:35:00 30/h TCC1+TCC4 437E 101/101 18:40:00 23:40:00 05:00:00 20/h TCC1+TCC4 2026-06-06 23:40:00 2026-06-06 23:40:00
65 NPC I GRACE 036W 2026-06-06 02:00:00 2026-06-06 02:35:00 112/112 02:35:00 08:25:00 05:50:00 19/h FCC4 036E /122 13:30:00 18:18:00 04:48:00 TCC2+TCC3 2026-06-06 20:00:00 2026-06-06 18:18:00
66 GMD MK 24 042W 2026-06-05 20:00:00 2026-06-05 17:55:00 100/100 17:55:00 21:30:00 03:35:00 28/h TCC1+TCC4 042E 120/120 21:40:00 06:00:00 08:20:00 14/h TCC1+TCC4 2026-06-06 06:00:00 2026-06-06 06:00:00
67 GMD PL 10 367W 2026-06-05 19:00:00 2026-06-05 17:20:00 120/120 17:20:00 22:40:00 05:20:00 23/h TCC2+TCC3 367E 99/99 23:00:00 05:30:00 06:30:00 15/h TCC2+TCC3 2026-06-06 05:30:00 2026-06-06 05:30:00
68 NPC NPC 19 459W 2026-06-05 02:00:00 2026-06-05 01:20:00 106/106 01:20:00 05:30:00 04:10:00 25/h TCC3 459E 68/68 20:00:00 23:55:00 03:55:00 17/h FCC1+FCC2 2026-06-05 23:55:00 2026-06-05 23:55:00
69 NPC NPC 96 052W 2026-06-05 02:00:00 2026-06-05 01:50:00 120/120 01:50:00 07:50:00 06:00:00 20/h FCC4 052E 88/88 00:40:00 06:15:00 05:35:00 16/h FCC1+FCC2 2026-06-06 06:15:00 2026-06-06 06:15:00
70 GHP CM 48 057W 2026-06-05 02:00:00 2026-06-05 01:30:00 112/112 01:30:00 05:15:00 03:45:00 30/h TCC2+TCC1+TCC4 057E 146/146 06:00:00 10:45:00 04:45:00 31/h TCC1+TCC4 2026-06-05 11:00:00 2026-06-05 10:45:00
71 NPC NPC 99 337W 2026-06-04 19:00:00 2026-06-04 19:25:00 98/98 19:25:00 01:00:00 05:35:00 18/h FCC1+FCC2 337E 126/126 01:25:00 06:15:00 04:50:00 26/h FCC1+FCC2 2026-06-05 06:15:00 2026-06-05 06:15:00
72 TCWT TC 39 163W 2026-06-04 18:30:00 2026-06-04 19:00:00 74/74 19:00:00 21:30:00 02:30:00 30/h TCC1+TCC4 163E 77/77 22:10:00 03:00:00 04:50:00 16/h FCC1+FCC2 2026-06-05 03:00:00 2026-06-05 03:00:00
73 GMD MK 20 082W 2026-06-03 23:30:00 2026-06-04 00:30:00 67/67 00:30:00 02:00:00 01:30:00 45/h TCC2+TCC3 082E 126/126 02:40:00 07:00:00 04:20:00 29/h TCC2+TCC3 2026-06-04 07:30:00 2026-06-04 07:00:00
74 NPC NPC 89 276W 2026-06-03 19:00:00 2026-06-03 19:00:00 10/10 19:00:00 19:30:00 00:30:00 20/h TCC4 276E 117/117 19:50:00 23:50:00 04:00:00 29/h TCC1+TCC4 2026-06-04 00:30:00 2026-06-03 23:50:00
75 NPC NPC 79 392W 2026-06-03 00:30:00 / 00:00:00 NIL 392E 174/174 00:45:00 07:00:00 06:15:00 28/h TCC1+TCC4 2026-06-03 07:00:00 2026-06-03 07:00:00
76 NPC INDO PEARL 037W 2026-06-02 18:00:00 2026-06-02 18:35:00 20/20 18:35:00 19:15:00 00:40:00 30/h TCC2 037E 123/123 19:45:00 23:42:00 03:57:00 31/h TCC2+TCC3 2026-06-03 00:30:00 2026-06-02 23:42:00
77 GIL DL 16 041W 2026-06-02 17:00:00 / 00:00:00 NIL 041E 120/120 17:08:00 21:55:00 04:47:00 25/h FCC1+FCC2 2026-06-02 23:00:00 2026-06-02 21:55:00
78 GMD PL 36 453W 2026-06-02 06:00:00 2026-06-02 08:00:00 106/106 08:00:00 14:00:00 06:00:00 18/h MVTP1+TCC1 453E 81/81 14:20:00 18:00:00 03:40:00 22/h TCC1 2026-06-02 18:00:00 2026-06-02 18:00:00
79 GLS GLS 07 622N 2026-06-02 02:00:00 2026-06-02 06:40:00 118/118 06:40:00 13:00:00 06:20:00 19/h FCC1+FCC4 622S 101/101 13:20:00 17:00:00 03:40:00 28/h FCC1+FCC2 2026-06-02 17:00:00 2026-06-02 17:00:00
80 GLS LS 01 621N 2026-06-02 02:00:00 2026-06-02 03:30:00 70/70 03:30:00 08:48:00 05:18:00 13/h MVTP1+FCC4 621S 68/68 08:50:00 11:30:00 02:40:00 26/h FCC1+FCC2 2026-06-02 11:00:00 2026-06-02 11:30:00
81 GMD MK 28 053W 2026-06-02 02:00:00 2026-06-02 03:50:00 117/117 03:50:00 11:10:00 07:20:00 16/h FCC1+FCC2 053E 148/148 11:20:00 17:15:00 05:55:00 25/h TCC2+TCC3 2026-06-02 17:30:00 2026-06-02 17:15:00
82 GLS LS 02 621N 2026-06-02 01:00:00 2026-06-02 01:20:00 64/64 01:20:00 06:00:00 04:40:00 14/h MVTP1+TCC1 621S 67/67 06:20:00 10:10:00 03:50:00 17/h TCC1 2026-06-02 10:30:00 2026-06-02 10:10:00
83 GMD MK 22 073W 2026-06-01 20:30:00 2026-06-01 18:20:00 114/114 18:20:00 00:50:00 06:30:00 18/h FCC4 073E 122/122 01:50:00 08:00:00 06:10:00 20/h TCC2+TCC4 2026-06-02 07:00:00 2026-06-02 08:00:00
84 NPC NPC 16 459W 2026-06-01 20:00:00 2026-06-01 20:09:00 93/93 20:09:00 04:15:00 08:06:00 11/h MVTP1+TCC3 459E 100/100 04:26:00 10:25:00 05:59:00 17/h TCC2+TCC3 2026-06-02 10:00:00 2026-06-02 10:25:00
85 TCWT TC 40 131W 2026-06-01 19:00:00 2026-06-01 18:50:00 89/89 18:50:00 23:30:00 04:40:00 19/h FCC1 131E 92/92 00:05:00 06:15:00 06:10:00 15/h FCC4 2026-06-02 04:30:00 2026-06-02 06:15:00
86 TCWT TC 36 133W 2026-06-01 19:00:00 2026-06-01 19:02:00 89/89 19:02:00 23:28:00 04:26:00 20/h FCC2 133E 94/94 23:50:00 06:00:00 06:10:00 15/h FCC1+FCC2 2026-06-02 04:00:00 2026-06-02 06:00:00
87 TCWT PT 29 014W 2026-06-01 17:00:00 2026-06-01 17:20:00 72/72 17:20:00 19:20:00 02:00:00 36/h TCC1+TCC4 014E 97/97 19:40:00 02:00:00 06:20:00 15/h TCC1+TCC4 2026-06-02 00:30:00 2026-06-02 02:00:00
88 GIL TD 01 / 00:00:00 006E 100/100 18:20:00 00:05:00 05:45:00 17/h TCC2+TCC3 2026-06-01 23:30:00 2026-06-02 00:05:00
89 NPC R.DRAGON 165W 2026-06-01 03:30:00 2026-06-01 02:20:00 134/134 02:20:00 07:00:00 04:40:00 29/h TCC1+TCC4 165E 77/77 20:25:00 23:30:00 03:05:00 25/h TCC2+TCC4 2026-06-01 23:30:00 2026-06-01 23:30:00
90 NPC NPC 68 436W 2026-06-01 03:30:00 2026-06-01 03:20:00 133/133 03:20:00 08:40:00 05:20:00 25/h FCC4+FCC1+FCC2 436E 104/104 08:45:00 13:20:00 04:35:00 23/h FCC1+FCC2 2026-06-01 12:30:00 2026-06-01 13:20:00
91 GLS GLS 16 620N 2026-06-01 02:00:00 2026-06-01 03:00:00 70/70 03:00:00 06:30:00 03:30:00 20/h TCC2+TCC3 620S 102/102 06:50:00 11:00:00 04:10:00 24/h TCC2+TCC3 2026-06-01 11:00:00 2026-06-01 11:00:00
92 GIL PT 10 027W 2026-06-01 01:00:00 2026-06-01 00:15:00 10/10 00:15:00 00:35:00 00:20:00 30/h TCC1 027E 101/101 01:00:00 04:30:00 03:30:00 29/h TCC1+TCC4 2026-06-01 05:00:00 2026-06-01 04:30:00
93 GMD MK 16 194W 2026-05-31 18:00:00 2026-05-31 18:15:00 98/98 18:15:00 20:45:00 02:30:00 39/h TCC2+TCC3 194E 103/103 21:00:00 01:00:00 04:00:00 26/h TCC2+TCC3 2026-06-01 01:30:00 2026-06-01 01:00:00
94 GHP TN 48 057W 2026-05-31 03:00:00 2026-05-31 04:15:00 96/96 04:15:00 09:30:00 05:15:00 18/h TCC3 057E 102/102 09:40:00 13:50:00 04:10:00 24/h TCC3+TCC1+TCC4 2026-05-31 13:00:00 2026-05-31 13:50:00
95 NPC INDO GRACE 036W 2026-05-31 01:00:00 2026-05-31 00:50:00 49/49 00:50:00 03:25:00 02:35:00 19/h FCC4 036E 120/120 05:55:00 10:20:00 04:25:00 27/h FCC4+FCC1+FCC2 2026-05-31 12:00:00 2026-05-31 10:20:00
96 PTL PT 32 061W 2026-05-30 19:00:00 2026-05-30 23:55:00 59/59 23:55:00 03:00:00 03:05:00 19/h MVTP1+TCC3 061E 63/63 03:25:00 07:30:00 04:05:00 15/h TCC3+FCC1+FCC2 2026-05-31 08:00:00 2026-05-31 07:30:00
97 GMD MK 24 041W 2026-05-30 19:00:00 2026-05-30 23:40:00 119/119 23:40:00 03:45:00 04:05:00 29/h TCC3+TCC1+TCC4 041E 124/124 03:50:00 10:30:00 06:40:00 19/h TCC1+TCC4 2026-05-31 09:00:00 2026-05-31 10:30:00
98 GMD PL 10 366W 2026-05-30 03:00:00 2026-05-30 03:16:00 98/98 03:16:00 07:30:00 04:14:00 23/h TCC1 366E 138/138 15:20:00 00:50:00 09:30:00 15/h TCC1+TCC4 2026-05-31 00:30:00 2026-05-31 00:50:00
99 GHP AN TAY 09 018W 2026-05-30 02:00:00 2026-05-30 02:55:00 111/111 02:55:00 08:35:00 05:40:00 20/h MVTP1 018E 105/105 14:14:00 19:20:00 05:06:00 21/h TCC2+TCC4 2026-05-30 20:00:00 2026-05-30 19:20:00
100 NPC NPC 99 336W 2026-05-30 00:30:00 2026-05-30 02:00:00 85/85 02:00:00 06:50:00 04:50:00 18/h FCC4 336E 94/94 21:06:00 03:30:00 06:24:00 15/h TCC4+FCC1+FCC2 2026-05-31 03:00:00 2026-05-31 03:30:00
101 NPC NPC 96 051W 2026-05-29 23:00:00 / 00:00:00 NIL 051E 83/83 15:40:00 21:40:00 06:00:00 14/h FCC4 2026-05-30 21:00:00 2026-05-30 21:40:00
102 TCWT GNOC HUY 01 003W 2026-05-29 21:30:00 2026-05-29 20:40:00 56/56 20:40:00 23:35:00 02:55:00 19/h FCC4 003E 66/66 14:45:00 22:50:00 08:05:00 8/h MVTP1 2026-05-30 22:00:00 2026-05-30 22:50:00
103 GMD PL 8 296W 2026-05-29 20:30:00 2026-05-29 22:25:00 126/126 22:25:00 06:30:00 08:05:00 16/h FCC2 296E 104/104 15:00:00 23:55:00 08:55:00 12/h FCC2 2026-05-30 23:00:00 2026-05-30 23:55:00
104 GHP AN TAY 02 038W 2026-05-29 20:30:00 2026-05-29 21:20:00 125/125 21:20:00 01:15:00 03:55:00 32/h TCC2+TCC4 038E 138/138 01:20:00 07:30:00 06:10:00 22/h TCC2+TCC4 2026-05-30 07:30:00 2026-05-30 07:30:00
